TEAM & FIXTURE INFO ALL UPDATED FOR THE 2024-25 SEASON
League Divisions for the 2024-25 season:
Crawley League Divisions 2024-25
Tunbridge Wells League Divisions 2024-25
West Weald League Divisions 2024-25
Team Selection for all League Teams please see 2024-25 Team Selections
A full list of fixtures is given further down this page
For downloadable print versions of the 2024/25 Fixture List (by Date and by Team) click on the following links:
Fixture List 2024-25 [by date]
Fixture List 2024-25 [by team]
(these lists are the final updated versions as published on the 25th September 2024)
2024/25 FIXTURES BY TEAM
Crawley - Mixed
Crawley - Mens
Tunbridge Wells - Mens
West Weald - Mens A
West Weald - Mens B
West Weald - Combination
2024/25 MATCH FIXTURE LIST IN DATE ORDER
(as published 25th September 2024)
DATE | TEAM | OPPONENTS | VENUE | TIME | |
Wednesday 2nd October | W.Weald Mens B | W.Weald Mens A | Home | 7.30pm | |
Monday 7th October | W.Weald Mens A | W.Weald Mens B | Away | 7.30pm | |
Friday 11th October | Crawley Mens | Crawley | Away | 7.30pm | |
Monday 14th October | W.Weald Mens A | Chanctonbury A | Away | 8pm | |
Friday 18th October | Crawley Mens | Bramblewood | Away | 8pm | |
Monday 21st October | T.Wells Mens | Angel | Home | 7.30pm | |
Wednesday 23rd October | Crawley Mens | Horsham Arun | Home | 7.30pm | |
Monday 4th November | W.Weald Mens B | Chanctonbury | Away | 8pm | |
Wednesday 6th November | W.Weald Combi | Chanctonbury B | Home | 7.30pm | |
Monday 11th November | W.Weald Combi | Chanctonbury A | Away | 8pm | |
Wednesday 13th November | Crawley Mens | Forest | Away | 7.45pm | |
Monday 18th November | Crawley Mixed | Chanctonbury | Away | 8pm | |
Wednesday 20th November | W.Weald Combi | Bramblewood | Home | 7.30pm | |
Monday 25th November | W.Weald Mens A | Crawley A | Home | 7.30pm | |
Wednesday 27th November | Crawley Mixed | Bramblewood | Home | 7.30pm | |
Wednesday 4th December | T.Wells Mens | Hildenborough A | Home | 7.30pm | |
Friday 6th December | W.Weald Mens A | Crawley B | Away | 730pm | |
Monday 9th December | W.Weald Combi | Chanctonbury A | Home | 7.30[m | |
Wednesday 11th December | Crawley Mens | Bramblewood | Home | 7.30pm | |
Monday 16th December | W.Weald Mens B | Crawley A | Home | 7.30pm | |
Thursday 19th December | Crawley Mixed | Hassocks | Away | 8pm | |
Christmas & New Year Break until 6th January | |||||
Monday 6th January | W.Weald Mens B | Chanctonbury A | Home | 7.30pm | |
Friday 10th January | T.Wells Mens | Hildenborough A | Away | 8pm | |
Monday 13th January | T.Wells Mens | AIT C | Home | 7.30pm | |
Friday 17th January | W.Weald Mens A | Crawley A | Away | 7.30pm | |
Sunday 19th January | W.Weald Combi | Oakwood | Away | 6pm | |
Thursday 23rd January | T.Wells Mens | AIT D (time limit so prompt start) | Away | 8pm | |
Tuesday 28th January | Crawley Mens | Horsham Arun | Away | 7.30pm | |
Thursday 30th January | Crawely Mens | Hassocks | Away | 8pm | |
Monday 3rd February | T.Wells Mens | AIT C (time limit so prompt start) | Away | 7.30pm | |
Friday 7th February | W.Weald Mens B | Crawley A | Away | 7.30pm | |
Monday 10th February | W.Weald Mens A | Chanctonbury A | Home | 7.30pm | |
Wednesday 12th February | Crawley Mixed | Forest | Home | 7.30pm | |
Tuesday 18th February | W.Weald Combi | Horsham Arun | Away | 7.30pm | |
Monday 24th February | W.Weald Mens B | Crawley B | Home | 7.30pm | |
Wednesday 26th February | Crawley Mixed | Chanctonbury | Home | 7.30pm | |
Monday 3rd March | W.Weald Combi | Chanctonbury B | Away | 8pm | |
Wedensday 5th March | Crawley Mens | Forest | Home | 7.30pm | |
Monday 10th March | T.Wells Mens | AIT D | Home | 7.30pm | |
Friday 14th March | T.Wells Mens | Angel (car park charges apply before 8pm) | Away | 8pm | |
Monday 17th March | W.Weald Mens A | Crawley B | Home | 7.30pm | |
Wednesday 19th March | W.Weald Combi | Forest | Home | 7.30pm | |
Sunday 23rd March | Crawley Mixed | Forest | Away | 7.15pm | |
Monday 24th March | Crawley Mens | Crawley | Home | 7.30pm | |
Wednesday 26th March | W.Weald Combi | Forest | Away | 7.45pm | |
Monday 31st March | Crawley Mixed | Horsham Arun | Home | 7.30pm | |
Wednesday 2nd April | Crawley Mens | Hassocks | Home | 7.30pm | |
Friday 4th April | W.Weald Mens B | Crawley B | Away | 7.30pm | |
Monday 7th April | W.Weald Combi | Horsham Arun | Home | 7.30pm | |
Wednesday 9th April | Crawley Mixed | Hassocks | Home | 7.30pm | |
Easter Break Friday 18th April to Monday 21st April | |||||
Wednesday 23rd April | W.Weald Combi | Oakwood | Home | 7.30pm | |
Tuesday 29th April | Crawley Mixed | Horsham Arun | Away | 7.30pm | |
Friday 2nd May | W.Weald Combi | Bramblewood | Away | 8pm | |
Wednesday 7th May | T.Wells Mens | St John's B | Home | 7.30pm | |
Friday 9th May | Crawley Mixed | Bramblewood | Away | 8pm | |
Thursday 15th May | T.Wells Mens | St John's B (3 pairs to start as time limit on finish) | Away | 8pm |
KNOCK-OUT CUP MATCHES - 2023/24 Season - No Teams Entered this season
FIXTURES BY TEAM - Ignore this section as these teams are not running this season
Crawley - Ladies (no team this season)
Edenbridge & East Grinstead - Mixed (league not running this season)
Edenbridge & East Grinstead - Mens (league not running this season)
Edenbridge & East Grinstead - Combination (league not running this season)
Tunbridge Wells - Ladies (no team this season)
Tunbridge Wells - Masters
West Weald - Mens B (no 'B' team this season)
West Weald - Ladies (no team this season)
West Weald - Mixed